<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chuck&#039;s Blog &#187; apache</title>
	<atom:link href="http://www.xtarutaru.com/tag/apache/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xtarutaru.com</link>
	<description>Chuck&#039;s personal technology blog</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Performing an HTTP benchmark with Apache bench (ab)</title>
		<link>http://www.xtarutaru.com/2009/12/06/performing-a-http-benchmark-with-ab/</link>
		<comments>http://www.xtarutaru.com/2009/12/06/performing-a-http-benchmark-with-ab/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 07:35:19 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[ab]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://www.xtarutaru.com/?p=639</guid>
		<description><![CDATA[ab (apache bench) is a command line program that comes with apache by default in most distributions. It allows one to run a quick and efficient test of how a server can handle a heavy load of clients. To use it simply run (as root) ab -n number_of_requests_to_try http://www.websiteyouwanttobenchmark.com/ Note that the trailing / is [...]]]></description>
		<wfw:commentRss>http://www.xtarutaru.com/2009/12/06/performing-a-http-benchmark-with-ab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>awstats process apache2 combined logfile</title>
		<link>http://www.xtarutaru.com/2009/04/13/awstats-apache2-combined-logfile/</link>
		<comments>http://www.xtarutaru.com/2009/04/13/awstats-apache2-combined-logfile/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 23:36:48 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[awstats]]></category>
		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://www.xtarutaru.com/?p=231</guid>
		<description><![CDATA[awstats (at least on Debian) seems to default its configuration for log-file type to a &#8220;common&#8221; log, which for most of us is completely useless. This is mainly because common log files don&#8217;t provide enough information to justify running awstats in the first place. So, in order to change this behaviour add/modify this in your [...]]]></description>
		<wfw:commentRss>http://www.xtarutaru.com/2009/04/13/awstats-apache2-combined-logfile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
